8′ | Chimney Flute |
8′ | Viola |
8′ | Viola Celeste TC |
4′ | Principal |
4′ | Spitzflute |
2 2/3′ | Nasard | 2′ | Octave |
1 1/3′ | Quinte |
16′ | Bassoon TC |
8′ | Trumpet |
8′ | Oboe |
4′ | Clarion |
Tremolo | |
Swell to Swell 16′ | |
Swell Unison Off | |
Swell to Swell 4′ |
16′ | Bourdon |
8′ | Principal |
8′ | Chimney Flute |
8′ | Viola |
4′ | Octave |
4′ | Chimney Flute |
8′ | Trumpet |
4′ | Oboe |
8′ | Principal |
8′ | Chimney Flute |
8′ | Flute Celeste TC |
4′ | Octave |
III | Mixture |
8′ | Trumpet |
8′ | Oboe |
8′ | Principal |
8′ | Spitzflute |
8′ | Flute Celeste TC |
8′ | Viola |
8′ | Viola Celeste TC |
4′ | Octave |
4′ | Chimney Flute |
2′ | Flautino |
III | Mixture |
8′ | Trumpet |
8′ | Oboe |
Chimes* |
Great to Pedal (with toe piston) | |
Tutti (with toe piston) |
Swell to Great 8′ | |
Great to Pedal 8′ | |
Swell to Pedal 8′ 4′ |
6 | General (with toe pistons) |
5 | Swell |
5 | Great |
3 | Pedal (toe pistons only) |
10 | General pistons duplicating main console with LED indicators |
General cancel piston duplicating main console with LED indicator |
* | prepared for later addition |