16′ | Lieblich (1-12*) |
8′ | Diapason |
8′ | Chimney Flute |
8′ | Salicional |
8′ | Voix Céleste CC |
8′ | Flauto Dolce |
8′ | Flute Céleste (1-12*) CC |
8′ | Gamba (STRING) |
8′ | Gamba Céleste (STRING) CC |
4′ | Principal |
4′ | Flûte Octaviante |
4′ | Dulcet † |
4′ | Dulcet Céleste CC † |
2 2/3′ | Nasard |
2′ | Octavin |
1 3/5′ | Tierce |
II | Grave Mixture |
III | Sharp Mixture |
16′ | Double Trumpet |
8′ | Trompette Harmonique |
8′ | Trumpet |
8′ | Hautbois |
8′ | Vox Humana † |
4′ | Clarion |
Tremolo | |
Swell to Swell 16′ | |
Swell Unison Off | |
Swell to Swell 4′ |
16′ | Double Diapason |
8′ | Open Diapason |
8′ | Second Diapason |
8′ | Flauto Mirabilis (SOLO) |
8′ | Flûte Harmonique1 |
8′ | Bourdon |
8′ | Spitz Gamba |
4′ | Octave |
4′ | Nachthorn |
2 2/3′ | Twelfth |
2′ | Fifteenth |
1 3/5′ | Seventeenth |
IV-V | Mixture |
8′ | Festival Trumpet |
8′ | Tuba Major (STRING) ‡ |
8′ | Tromba (SOLO) |
8′ | Trompete † |
Tremolo | |
Great Unison Off |
8′ | Flauto Mirabilis |
4′ | Clear Flute |
16′ | Trombone |
8′ | Festival Trumpet (GT) |
8′ | Tromba |
8′ | English Horn † |
8′ | French Horn* |
8′ | Clarinet (CH) |
4′ | Tromba Clarion |
Tremolo | |
Solo to Solo 16′ | |
Solo Unison Off | |
Solo to Solo 4′ | |
Chimes* | |
Harp* | |
Celesta* |
16′ | Gemshorn (1-12*) |
8′ | Geigen Diapason |
8′ | Diapason Céleste* CC |
8′ | Gedeckt |
8′ | Gemshorn |
8′ | Gemshorn Céleste (1-12*) CC |
4′ | Principal |
4′ | Koppelflöte |
4′ | Gemshorn |
2′ | Flautino |
IV-V | Mixture |
16′ | Bass Clarinet † |
8′ | Petite Trumpet † |
8′ | English Horn (SOLO) † |
8′ | Clarinet |
Tremolo | |
Cymbelstern | |
Choir to Choir 16′ | |
Choir Unison Off | |
Choir to Choir 4′ | |
8′ | Tuba Major (STRING) ‡ |
8′ | Festival Trumpet (GT) |
8′ | Tromba (SOLO) |
32′ | Violone* |
32′ | Bourdon* |
16′ | Open Wood* |
16′ | Double Diapason (GT) |
16′ | Subbass |
16′ | Lieblich (SW) |
16′ | Gemshorn (CH) |
8′ | Flauto Mirabilis (SOLO) |
8′ | Octave |
8′ | Bass Flute |
8′ | Chimney Flute (SW) |
8′ | Gamba (STRING) |
8′ | Gemshorn (CH) |
4′ | Choral Bass |
4′ | Clear Flute (SOLO) |
2′ | Clear Flute (SOLO) |
32′ | Ophicleide* |
32′ | Contra Basson* |
16′ | Trombone (SOLO) |
16′ | Double Trumpet (SW) |
16′ | Bass Clarinet (CH) † |
8′ | Festival Trumpet |
8′ | Tuba Major (STRING) ‡ |
8′ | Tromba (SOLO) |
8′ | Trumpet (SW) |
4′ | Tromba Clarion (SOLO) |
4′ | Clarinet (CH) |
Chimes* (SOLO) |
8′ | Gamba |
8′ | Gamba Céleste CC |
8′ | Viole |
8′ | Viole Céleste CC |
4′ | Violina |
4′ | Violina Céleste |
Tremolo | |
8′ | Tuba Major ‡ |
Great to Pedal (with toe paddle) | |
Swell to Pedal (with toe paddle) | |
Choir to Pedal (with toe paddle) | |
Solo to Pedal (with toe paddle) | |
Choir to Swell | |
Solo to Swell | |
Swell to Great (with toe piston) | |
Choir to Great (with toe piston) | |
Solo to Great | |
Swell to Choir | |
Solo to Choir | |
Tutti I (with toe paddle) | |
Tutti II (with toe paddle) | |
Cymbelstern (toe paddle) | |
32′ Bourdon (toe paddle) | |
32′ Ophicleide (toe paddle) |
Great to Pedal 8′ | |
Swell to Pedal 8′ 4′ | |
Choir to Pedal 8′ 4′ | |
Solo to Pedal 8′ 4′ | |
String on Pedal | |
String on Solo | |
String on Swell | |
String on Great | |
String on Choir | |
Swell to Great 16′ 8′ 4′ | |
Choir to Great 16′ 8′ 4′ | |
Solo to Great 16′ 8′ 4′ | |
Choir to Swell 8′ | |
Solo to Swell 8′ 4′ | |
Swell to Choir 16′ 8′ 4′ | |
Solo to Choir 16′ 8′ 4′ | |
Great/Choir Transfer | |
All Swells to Swell |
14 | General (with toe pistons) |
8 | Swell |
8 | Great |
8 | Choir |
8 | Solo |
4 | String |
5 | Pedal (with toe pistons) |
6 | Piston Sequencer Forward (with one toe piston) |
1 | Piston Sequencer Reverse (with toe piston) |
Crescendo Enable with Indicator Light |
|
String Expression to Swell Shoe | |
Tuba Expression to Choir Shoe | |
Memory Level Up | |
Memory Level Down | |
General Cancel |
* | Walker Digital |
1 | 1-12 common bass with Bourdon |
† | prepared for later addition |
‡ | double enclosed |